Palm Beach Gardens Elementary School Lunch
Palm Beach Gardens Elementary School
Palm Beach Gardens Elementary School Enrollment, Ranking, and Statistics
PK | 20 |
---|---|
K | 114 |
1 | 114 |
2 | 146 |
3 | 136 |
4 | 97 |
5 | 112 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
Palm Beach Gardens Elementary School is a public elementary school located in Palm Beach Gardens, FL in the Palm Beach School District. It enrolls 739 students in grades 1st through 12th. Palm Beach Gardens Elementary School is the 718th largest public school in Florida and the 6,415th largest nationally. It has 13.7 students to every teacher.
Total Students: 739
Pupil/Teacher Ratio: 13.7:1
Full Time Teachers: 54
Find Former PBGES Alumni
Palm Beach Gardens Elementary School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Female | 374 (51%) | 64,480 (49%) |
█ █Male | 365 (49%) | 68,171 (51%) |
Palm Beach Gardens Elementary School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 343 (46%) | 41,626 (31%) |
█ █Black | 160 (22%) | 37,712 (28%) |
█ █Hispanic | 129 (17%) | 44,335 (33%) |
█ █Asian | 66 (9%) | 3,997 (3%) |
█ █Two or More | 40 (5%) | 3,877 (3%) |
█ █American Indian | 1 (0%) | 953 (1%) |
█ █Pacific Islander | 0 (0%) | 151 (0%) |
Palm Beach Gardens Elementary School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 384 (52%) | 76,993 (58%) |
█ █Not Eligible | 333 (45%) | 51,458 (39%) |
█ █Reduced-Price Lunch Eligible | 22 (3%) | 4,200 (3%) |
* School District values based on schools that reported lunch assistance data |
Out of 2,316 ranked schools in Florida, Palm Beach Gardens Elementary School is ranked 1,014th for total students on lunch assistance.
The percentage of Palm Beach Gardens Elementary School students on free and reduced lunch assistance (54.9%) is slightly lower than the state average of 61.4%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Palm Beach Gardens Elementary School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 584 |
2006 | 507 |
2007 | 464 |
2008 | 499 |
2009 | 571 |
2010 | 633 |
2011 | 699 |
2012 | 734 |
2013 | 744 |
2014 | 723 |
2015 | 739 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 17.2 |
2006 | 15.4 |
2007 | 13.3 |
2008 | 11.9 |
2009 | 15 |
2010 | 14.7 |
2011 | 14 |
2012 | 13.6 |
2013 | 13.8 |
2014 | 13.6 |
2015 | 13.7 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.39554794520548 |
2006 | 0.4043392504931 |
2007 | 0.40301724137931 |
2008 | 0.37675350701403 |
2009 | 0.43782837127846 |
2010 | 0.42654028436019 |
2011 | 0.44062947067239 |
2012 | 0.48637602179837 |
2013 | 0.51209677419355 |
2014 | 0.49930843706777 |
2015 | 0.54939106901218 |
Compare Palm Beach Gardens Elementary School to Other Elementary Schools
Student Teacher Ratio Comparison
1,370.0% | 13.7:1 | |
1,397.3% | 14.0:1 | |
1,598.0% | 16.0:1 |
Free and Reduced Lunch Comparison
This School | 54.9% | |
National Average | 55.7% | |
State Average | 61.4% |
Top Nearby Elementary Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Palm Beach Gardens Elementary School Palm Beach Gardens, FL | Public | PK - 05 | 739 | 13.7:1 | |
Bright Futures Academy Palm Beach Gardens, FL | Public | KG - 08 | 547 | 10.9:1 | 1 miles |
Howell L. Watkins Middle School Palm Beach Gardens, FL | Public | 06 - 08 | 926 | 16.5:1 | 1 miles |
St Mark'S Episcopal School Palm Beach Gardens, FL | Private | PK - 08 | 463 | 10:1 | 1 miles |
Allamanda Elementary School Palm Beach Gardens, FL | Public | PK - 05 | 659 | 10.1:1 | 1 miles |
Gardens School of Technology Arts Inc Palm Beach Gardens, FL | Public | KG - 08 | 273 | 16.1:1 | 1 miles |
Grove Park Elementary School West Palm Beach, FL | Public | PK - 05 | 661 | 11.8:1 | 2 miles |
St Clare School North Palm Beach, FL | Private | PK - 08 | 272 | 12:1 | 2 miles |
Trinity Christian School of Palm Beach Gardens Palm Beach Gardens, FL | Private | PK - 08 | 341 | 7:1 | 2 miles |
The Benjamin School North Palm Beach, FL | Private | PK - 12 | 1,135 | 7:1 | 2 miles |
The Conservatory School at North Palm Beach North Palm Beach, FL | Public | PK - 08 | 701 | 12.7:1 | 3 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in Florida
View Elementary School Statistics for Florida
blackburnboyabseut.blogspot.com
Source: https://elementaryschools.org/directory/fl/cities/palm-beach-gardens/palm-beach-gardens-elementary-school/120150001480/
0 Response to "Palm Beach Gardens Elementary School Lunch"
Post a Comment